Site icon

Tigers, Reddies ink recruits; both schools tout local focus

Compiled from OBU and HSU sports information desks

ARKADELPHIA, Arkansas — More than 70 high school seniors have committed to play football at Arkadelphia’s two universities on National Signing Day. Both Division II programs say they remain focused on signing local talent to join their teams.

Henderson State University added 37 new athletes to its ranks. The Ouachita Baptist University football team released a list of 36 high school seniors that will join the Tigers for the 2025 season and beyond.

The Reddies signed 16 players from Arkansas — the highest total of in-state signees for HSU since 2021. Four of those players helped lead their schools to state championships last fall, including two from Arkadelphia. The state of Texas had the most representation in the signing class with 17 members. The remaining signees came from the states of Louisiana and Tennessee (two each).

The Tigers’ 2025 class features 20 from Arkansas, 11 from Texas, four from Louisiana, and one from Florida. Of the 20 from Arkansas, 14 hail from within a 90-mile radius of Arkadelphia, including five from the reigning Arkansas Class 7A state champion Bryant Hornets.

“I’m really excited about the future that these young men are going to provide here at Henderson,” head coach Greg Holsworth said. “Our assistant coaches did a great job of identifying talent [and] identifying the right type of personalities to be a part of this program. We did a great job of bringing in some of the best talent from the state of Arkansas. The state of Texas has always been good to the Reddies, and we’ve continued that tradition. We got guys from Tennessee and Louisiana. [Those] areas [are] filled with guys that are great players, great people, and [come from] great families. We’re excited to have them as a part of the family.”

Across the ravine, Ouachita Head Coach Todd Knight said, “Our coaching staff did an excellent job of really focusing in on what our needs were heading into the offseason. As always, our standard is we start from home and move out, which has really shown and continues to showcase the high level of football being played in high schools close by and in surrounding states like Texas and Louisiana.”

Knight noted special emphasis given to the defensive line and quarterback position groups, two areas that lost a lot to graduation. “We found young men who not only fit the athleticism and talent that we were looking for, but they also have so many other traits that are important to our program like high character, strong academics, and strong in their faith.”

2025 Henderson State Football Signing Class

Cooper Bahnks | LB | 6-0 | 207 | Alexander, AR | Central Arkansas Christian HS | Highlights

Terry Barber | WR | 6-3 | 190 | Dallas, TX | Kimball HS | Highlights

Nigel Bell | ATH | 6-1 | 171 | Jonesboro, AR | Jonesboro HS | Highlights

Harris Bethea | DL | 6-2 | 225 | Caddo Mills, TX | Caddo Mills HS | Highlights

Brenton Brasfield | DB | 5-10 | 190 | Beebe, AR | Beebe HS | Highlights

Jackson Byerley | BANDIT/LB | 6-2 | 225 | Livingston, LA | Parkview Baptist HS | Highlights

Eddy Castelo | DL | 5-11 | 285 | Fort Smith, AR | Greenwood HS | Highlights

Hunter Corbishley | DL | 6-3 | 230 | Ward, AR | Cabot HS | Highlights

Maddox Davis | WR | 5-9 | 171 | Benton, AR | Benton HS | Highlights

Kaleb Doucette | DL | 6-1 | 201 | Little Rock, AR | Joe T. Robinson HS | Highlights

Gary Farr | LB | 5-11 | 220 | Silsbee, TX | Silsbee HS | Highlights

Adrian Fuller | CB | 5-9 | 167 | Aledo, TX | Aledo HS | Highlights

Colby Hall | TE | 6-1 | 224 | Houston, TX | Jersey Village HS | Highlights

Trent Haygood | RB | 5-9 | 165 | Camden, AR | Camden Fairview HS | Highlights

Marqurious Hill | OL | 6-2 | 270 | Little Rock, AR | Parkview HS | Highlights

AJ Hines | DL | 6-4 | 250 | Fordyce, AR | Fordyce HS | Highlights

Reuben Ingram | LB | 5-10 | 200 | Spring, TX | Spring HS | Highlights

Marc Jones Jr. | DB | 6-0 | 166 | Porter, TX | Conroe HS | Highlights

Kaeden Lichty | OL | 6-3 | 260 | Hooks, TX | Hooks HS | Highlights

Edward Lopez | OL | 6-4 | 270 | Houston, TX | Aldine Davis HS | Highlights

Isaac Martin | DL | 5-11 | 299 | Fate, TX | Rockwall-Heath HS | Highlights

Bryson McMillan | DL | 6-2 | 246 | Cypress, TX | Cypress Woods HS | Highlights

Kenny Mosley | ATH | 5-11 | 180 | Longview, TX | Daingerfield HS | Highlights

Kaleb O’Neill | CB | 5-8 | 167 | Beebe, AR | Beebe HS | Highlights

Sam Paladino | OL | 6-3 | 290 | Maumelle, AR | Little Rock Catholic HS | Highlights

Knox Pilgreen | TE | 6-2 | 210 | Texarkana, TX | Texas HS | Highlights

Ben Quinlan | BANDIT/LB | 6-0 | 220 | Springdale, AR | Har-Ber HS | Highlights

Pierce Rogers | K/P | 6-0 | 175 | Bartlett, TN | Bartlett HS | Highlights

Trey Rozell | OL | 6-0 | 277 | Tyler, TX | Lindale HS | Highlights

Ryan Schirato | LB | 6-2 | 195 | Dallas, TX | Lake Highlands HS | Highlights

DJ Shelton | QB | 6-1 | 206 | Sachse, TX | Emerson HS | Highlights

Andrew Toy | OL | 6-4 | 270 | Collierville, TN | Collierville HS | Highlights

Brayden Wagner | DB | 5-10 | 170 | Arkadelphia, AR | Arkadelphia HS | Highlights

Weston Warden | RB | 5-9 | 180 | Drasco, AR | Heber Springs HS | Highlights

Shane Watkins | DB | 6-2 | 180 | Mount Pleasant, TX | Mount Pleasant HS | Highlights

Jarrell Williams Jr. | DB | 5-11 | 176 | Vacherie, LA | St. James HS | Highlights

Nykkisson Wimberly | DL | 6-0 | 255 | Arkadelphia, AR | Arkadelphia HS | Highlights

2025 Ouachita Baptist Football Signing Class

JT Allen | LB | 5-8 | 190 | Bryant, AR | Bryant HS

Hayden Barton | RB | 5-11 | 190 | Hot Springs, AR | Lake Hamilton HS

Jonathan Blake | DB | 5-10 | 170 | Crowley, TX | Crowley HS

Ty Burleson | QB | 6-3 | 200 | Kaufman, TX  Kaufman HS

KJ Colen | DB | 6-1 | 175 | Little Rock, AR | Pulaski Academy

Chancey Dale | DB | 5-8 | 175 | Dumas, AR | Dumas

HS

Carson Darby | WR | 5-11 | 175 | Dallas, TX | Parish Episcopal

Silas Davis | DB | 5-9 | 175 | Prosper, TX | Frisco Lone Star

Grey Earls | DL | 6-4 | 225 | Little Rock, AR | LR Christian

Keithan Gabriel | DB | 5-10 | 170 | Shreveport, LA | Huntington HS

Julien George | DB | 5-11 | 170 | Missouri City, TX | Ridge Point HS

Isaiah Gipson | OL | 6-3 | 280 | Benton, AR | Benton HS

Thomas Guess | FB | 6-0 | 250 | Waco, TX | Texas Wind

Peyton Harrison | WR | 5-9 | 175 | Smackover, AR | Smackover HS

Walter Hicks | LB | 6-0 | 215 | Benton, AR | Benton HS

Layne Hooker | WR | 6-1 | 180 | Tyler, TX | Whitehouse

Danny Johnson | DL | 6-1 | 275 | Pine Bluff, AR | Pine Bluff HS

Luke Jones | LB | 6-0 | 200 | West Monroe, LA | West Ouachita HS

Ben Keithley | QB/ATH | 5-9 | 170 | Bismarck, AR | Bismarck HS

Makin Lenard | RB | 5-10 | 195 | Monroe, LA | Ouachita Christian

Tre Nichols | QB | 6-1 | 180 | Arlington, TX | Arlington Bowie

Jaquavius Pipkin | WR | 5-11 | 165 | Lancaster, TX | Lancaster HS

Hunter Reeves | OL | 6-4 | 245 | Trinidad, TX | Malakoff

Ryan Reynolds | LB | 6-2 | 200 | Bryant, AR | Bryant HS

Asher Ruple | OL | 6-2 | 285 | Greenbrier, AR | Greenbrier HS

Ethan Sands | DL | 6-2 | 265 | Shreveport, LA | Calvary Baptist

Weston Schultz | LS | 5-11 | 215 | Greenbrier, AR | Greenbrier HS

Myreion Taylor | TE | 6-3 | 230 | Jonesboro, AR | Jonesboro HS

Hugh Teas | OL | 6-4 | 275 | Mayflower, AR | Mayflower HS

Cairo Terry | OL | 6-2 | 275 | Bryant, AR | Bryant HS

Myron Thrash | RB | 5-10 | 200 | Bryant, AR |  Bryant HS

Owen Tomlinson | K/P | 5-11 | 180 | Parrish, FL | Parrish Community

Jordan Walker | QB | 6-1 | 205 | Bryant, AR | Bryant HS

Caden Webb | LB | 5-9 | 180 | Van Buren, AR | Van Buren HS

Hudson West | DL | 6-2 | 240 | Crandall, TX | Crandall HS

Keaton Whisenhunt | WR | 5-11 | 175 | Greenwood, AR | Lavaca HS

Exit mobile version